My Station Weather Conditions
Observations are powered by a Personal Weather Station

38.4 °F
Clear
Feels like: -95.5 °F
High | Low |
81.9 °F | -40.0 °F |
--
-
Speed | Gust | |
86 | 86 | |
mph |
Barometer | |
Dew Point | -5.6 °F |
Humidity | 39% |
Rain | 0.00 in 0.00 in/hr |
Air Quality | Invalid observation |
UV Index | N/A |
Radiation | N/A |
Cloud Base | 14092 feet |
Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.9 °F | Low: | -40.0 °F |
Average Wind: | 3 mph | Highest Wind: | 86 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.9 °F | Low: | -40.0 °F |
Average Wind: | 4 mph | Highest Wind: | 86 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.